<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Turning Ubuntu into a GIS workstation</title>
	<link>http://www.perrygeo.net/wordpress/?p=10</link>
	<description>Matt Perry's random adventures with geospatial technology and other tangentially related topics</description>
	<pubDate>Mon, 06 Sep 2010 18:48:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: AJ</title>
		<link>http://www.perrygeo.net/wordpress/?p=10#comment-47937</link>
		<dc:creator>AJ</dc:creator>
		<pubDate>Mon, 19 Apr 2010 06:22:36 +0000</pubDate>
		<guid>http://www.perrygeo.net/wordpress/?p=10#comment-47937</guid>
		<description>Hi,
Thanks for this how-to. Would the commands for installing the workstation be the same (today) for the updated versions of the softwares you have mentioned?

Thanks!
AJ</description>
		<content:encoded><![CDATA[<p>Hi,<br />
Thanks for this how-to. Would the commands for installing the workstation be the same (today) for the updated versions of the softwares you have mentioned?</p>
<p>Thanks!<br />
AJ</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: g-raf</title>
		<link>http://www.perrygeo.net/wordpress/?p=10#comment-47684</link>
		<dc:creator>g-raf</dc:creator>
		<pubDate>Wed, 02 Dec 2009 11:58:01 +0000</pubDate>
		<guid>http://www.perrygeo.net/wordpress/?p=10#comment-47684</guid>
		<description>Wow grass is difficult to get started. I've installed everything, but for some reason, Grass has no data or mapsets. So I can't get it started. Anyone know how to open the mapsets and retrieve the data for the program to work?</description>
		<content:encoded><![CDATA[<p>Wow grass is difficult to get started. I&#8217;ve installed everything, but for some reason, Grass has no data or mapsets. So I can&#8217;t get it started. Anyone know how to open the mapsets and retrieve the data for the program to work?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: agghtea!</title>
		<link>http://www.perrygeo.net/wordpress/?p=10#comment-47666</link>
		<dc:creator>agghtea!</dc:creator>
		<pubDate>Fri, 06 Nov 2009 11:40:57 +0000</pubDate>
		<guid>http://www.perrygeo.net/wordpress/?p=10#comment-47666</guid>
		<description>@Ceelia (from Tokyo)

As a new starter in all this open source stuff I'll concentrate on your seond question, namely:
"&lt;i&gt;I am also trying to compare commercial GIS ArcGIS, Geomedia, MapInfo and MapGuide. Do you the strength and weaknesses of these commercial GIS?&lt;/i&gt;"

It really depends on what you want to do with the packages. Arc has always been the leader in providing geocomputation. If your project is wanting to use serious analytical tools (and I've found none better then Arc to run Getis-Ord etc) then the beast from ESRI is for you...

If, however, the mention of Getis-Ord means nothing to you and you want a GIS package to draw maps and provide basic analysis, then its MapInfo all the way.

IMHO, MapInfo also provides superior database links (easy to host to an Oracle 8.x or even M$ Access database, or even Excel). So if your wanting to use the package as some means to manage and post geographically enabled data than go for MapInfo.

p.s I also find that MapInfo's FME translator is so rock solid that no matter what format your data is in it will translate it to .tab format in seconds. Coupled with that the (current) KML translation in MapInfo is A LOT more stable than ESRI's - so if you want to get outputs into Google Earth MapInfo is the way to go!</description>
		<content:encoded><![CDATA[<p>@Ceelia (from Tokyo)</p>
<p>As a new starter in all this open source stuff I&#8217;ll concentrate on your seond question, namely:<br />
&#8220;<i>I am also trying to compare commercial GIS ArcGIS, Geomedia, MapInfo and MapGuide. Do you the strength and weaknesses of these commercial GIS?</i>&#8221;</p>
<p>It really depends on what you want to do with the packages. Arc has always been the leader in providing geocomputation. If your project is wanting to use serious analytical tools (and I&#8217;ve found none better then Arc to run Getis-Ord etc) then the beast from ESRI is for you&#8230;</p>
<p>If, however, the mention of Getis-Ord means nothing to you and you want a GIS package to draw maps and provide basic analysis, then its MapInfo all the way.</p>
<p>IMHO, MapInfo also provides superior database links (easy to host to an Oracle 8.x or even M$ Access database, or even Excel). So if your wanting to use the package as some means to manage and post geographically enabled data than go for MapInfo.</p>
<p>p.s I also find that MapInfo&#8217;s FME translator is so rock solid that no matter what format your data is in it will translate it to .tab format in seconds. Coupled with that the (current) KML translation in MapInfo is A LOT more stable than ESRI&#8217;s - so if you want to get outputs into Google Earth MapInfo is the way to go!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Open Source GIS&#8230;errr What? &#171; Kosmos of G.I.S.</title>
		<link>http://www.perrygeo.net/wordpress/?p=10#comment-47314</link>
		<dc:creator>Open Source GIS&#8230;errr What? &#171; Kosmos of G.I.S.</dc:creator>
		<pubDate>Sun, 15 Feb 2009 19:58:20 +0000</pubDate>
		<guid>http://www.perrygeo.net/wordpress/?p=10#comment-47314</guid>
		<description>[...] I am sayingis because I am trying to install in my new ubuntu but I find it very hard to do [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] I am sayingis because I am trying to install in my new ubuntu but I find it very hard to do [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pierre</title>
		<link>http://www.perrygeo.net/wordpress/?p=10#comment-47297</link>
		<dc:creator>Pierre</dc:creator>
		<pubDate>Thu, 18 Dec 2008 13:23:58 +0000</pubDate>
		<guid>http://www.perrygeo.net/wordpress/?p=10#comment-47297</guid>
		<description>Hi PerryGeo or any of you,

a short question related to the Ubuntu-Version: May this adding method described here also work on newer Ubuntu Versions like hardy and do you know if it is possible AND useful to install a gis-workstation like that on an x64 system?

Thx from a more or less Newbie,

Pierre.</description>
		<content:encoded><![CDATA[<p>Hi PerryGeo or any of you,</p>
<p>a short question related to the Ubuntu-Version: May this adding method described here also work on newer Ubuntu Versions like hardy and do you know if it is possible AND useful to install a gis-workstation like that on an x64 system?</p>
<p>Thx from a more or less Newbie,</p>
<p>Pierre.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NiJeL &#124; Community Impact Through Mapping &#124; Blog &#187; Open Source GIS and Ubuntu</title>
		<link>http://www.perrygeo.net/wordpress/?p=10#comment-47186</link>
		<dc:creator>NiJeL &#124; Community Impact Through Mapping &#124; Blog &#187; Open Source GIS and Ubuntu</dc:creator>
		<pubDate>Wed, 18 Jun 2008 00:29:04 +0000</pubDate>
		<guid>http://www.perrygeo.net/wordpress/?p=10#comment-47186</guid>
		<description>[...] must have heard the cries from my sleep.  To access his blog entry with full instructions, go to: http://www.perrygeo.net/wordpress/?p=10 Happy [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] must have heard the cries from my sleep.  To access his blog entry with full instructions, go to: <a href="http://www.perrygeo.net/wordpress/?p=10" rel="nofollow">http://www.perrygeo.net/wordpress/?p=10</a> Happy [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel Odom</title>
		<link>http://www.perrygeo.net/wordpress/?p=10#comment-46958</link>
		<dc:creator>Joel Odom</dc:creator>
		<pubDate>Mon, 21 Apr 2008 11:42:51 +0000</pubDate>
		<guid>http://www.perrygeo.net/wordpress/?p=10#comment-46958</guid>
		<description>Great post.  I'm new to Ubuntu, but Quantum GIS installed there easily and worked great.  I just finished a review of QGIS on my blog (linked to in my name).</description>
		<content:encoded><![CDATA[<p>Great post.  I&#8217;m new to Ubuntu, but Quantum GIS installed there easily and worked great.  I just finished a review of QGIS on my blog (linked to in my name).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: msieurico</title>
		<link>http://www.perrygeo.net/wordpress/?p=10#comment-38111</link>
		<dc:creator>msieurico</dc:creator>
		<pubDate>Tue, 11 Dec 2007 05:24:55 +0000</pubDate>
		<guid>http://www.perrygeo.net/wordpress/?p=10#comment-38111</guid>
		<description>Hi Matt!
Nice blog. 
Have you ever tried to build an Ubuntu Gis Server ?
I'm trying to set up a server with Mapinfo clients / Mapx and Postgreslq.</description>
		<content:encoded><![CDATA[<p>Hi Matt!<br />
Nice blog.<br />
Have you ever tried to build an Ubuntu Gis Server ?<br />
I&#8217;m trying to set up a server with Mapinfo clients / Mapx and Postgreslq.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.perrygeo.net/wordpress/?p=10#comment-38077</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Mon, 10 Dec 2007 21:02:29 +0000</pubDate>
		<guid>http://www.perrygeo.net/wordpress/?p=10#comment-38077</guid>
		<description>Matt,
Thanks for the great HowTo. I did notice that the instructions that you gave do not include the Postgresql/PostGIS install that you talked about in the beginning. Adding "postgresql-8.2-postgis pgadmin3" to the apt-get dialog should cover it. Thanks again.

-Mark</description>
		<content:encoded><![CDATA[<p>Matt,<br />
Thanks for the great HowTo. I did notice that the instructions that you gave do not include the Postgresql/PostGIS install that you talked about in the beginning. Adding &#8220;postgresql-8.2-postgis pgadmin3&#8243; to the apt-get dialog should cover it. Thanks again.</p>
<p>-Mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tomer</title>
		<link>http://www.perrygeo.net/wordpress/?p=10#comment-36254</link>
		<dc:creator>tomer</dc:creator>
		<pubDate>Mon, 19 Nov 2007 17:41:19 +0000</pubDate>
		<guid>http://www.perrygeo.net/wordpress/?p=10#comment-36254</guid>
		<description>that is cool. Can you provide a small tutorial to show how to put these apps to use?</description>
		<content:encoded><![CDATA[<p>that is cool. Can you provide a small tutorial to show how to put these apps to use?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.635 seconds -->
