<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Human Impacts on the Global Marine Ecosystem</title>
	<link>http://www.perrygeo.net/wordpress/?p=108</link>
	<description>Matt Perry's random adventures with geospatial technology and other tangentially related topics</description>
	<pubDate>Thu, 09 Sep 2010 16:03:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Shoaib Burq</title>
		<link>http://www.perrygeo.net/wordpress/?p=108#comment-45087</link>
		<dc:creator>Shoaib Burq</dc:creator>
		<pubDate>Sat, 16 Feb 2008 15:01:54 +0000</pubDate>
		<guid>http://www.perrygeo.net/wordpress/?p=108#comment-45087</guid>
		<description>Well done Matt .. yea like Sean says is there going to be any follow up work on this? I am working with national marine ecology data for Australia and am trying to get the gov to make it more interoperable. It would be cool to know if we can collaborate on anything -- like RESTful webservices to access marine data I know Sean would be in favor :)</description>
		<content:encoded><![CDATA[<p>Well done Matt .. yea like Sean says is there going to be any follow up work on this? I am working with national marine ecology data for Australia and am trying to get the gov to make it more interoperable. It would be cool to know if we can collaborate on anything &#8212; like RESTful webservices to access marine data I know Sean would be in favor <img src='http://www.perrygeo.net/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean Gillies</title>
		<link>http://www.perrygeo.net/wordpress/?p=108#comment-44990</link>
		<dc:creator>Sean Gillies</dc:creator>
		<pubDate>Fri, 15 Feb 2008 20:56:00 +0000</pubDate>
		<guid>http://www.perrygeo.net/wordpress/?p=108#comment-44990</guid>
		<description>Right on, Matt. Now let's start cleaning up the mess.</description>
		<content:encoded><![CDATA[<p>Right on, Matt. Now let&#8217;s start cleaning up the mess.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emilio Mayorga</title>
		<link>http://www.perrygeo.net/wordpress/?p=108#comment-44989</link>
		<dc:creator>Emilio Mayorga</dc:creator>
		<pubDate>Fri, 15 Feb 2008 20:46:10 +0000</pubDate>
		<guid>http://www.perrygeo.net/wordpress/?p=108#comment-44989</guid>
		<description>Congratulations on your own contribution to this project, and getting such public recognition! I've learned a lot from your great blog postings related to this project, like the one about StarSpan a while ago.</description>
		<content:encoded><![CDATA[<p>Congratulations on your own contribution to this project, and getting such public recognition! I&#8217;ve learned a lot from your great blog postings related to this project, like the one about StarSpan a while ago.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.521 seconds -->
