<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Ubuntu as a GIS workstation (updated for Hardy Heron)</title>
	<link>http://www.perrygeo.net/wordpress/?p=119</link>
	<description>Matt Perry's random adventures with geospatial technology and other tangentially related topics</description>
	<pubDate>Mon, 06 Sep 2010 18:14:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Cliff Dyer</title>
		<link>http://www.perrygeo.net/wordpress/?p=119#comment-47284</link>
		<dc:creator>Cliff Dyer</dc:creator>
		<pubDate>Fri, 14 Nov 2008 16:33:37 +0000</pubDate>
		<guid>http://www.perrygeo.net/wordpress/?p=119#comment-47284</guid>
		<description>Got it working on intrepid, now that there's a qgis available.  Just changed the first line to:

echo 'deb http://ppa.launchpad.net/qgis/ubuntu intrepid main' &#62;&#62; /etc/apt/sources.list

I might have had to make the libgdal change mentioned above.  I can't recall.</description>
		<content:encoded><![CDATA[<p>Got it working on intrepid, now that there&#8217;s a qgis available.  Just changed the first line to:</p>
<p>echo &#8216;deb <a href="http://ppa.launchpad.net/qgis/ubuntu" rel="nofollow">http://ppa.launchpad.net/qgis/ubuntu</a> intrepid main&#8217; &gt;&gt; /etc/apt/sources.list</p>
<p>I might have had to make the libgdal change mentioned above.  I can&#8217;t recall.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michal</title>
		<link>http://www.perrygeo.net/wordpress/?p=119#comment-47202</link>
		<dc:creator>Michal</dc:creator>
		<pubDate>Sun, 06 Jul 2008 13:57:42 +0000</pubDate>
		<guid>http://www.perrygeo.net/wordpress/?p=119#comment-47202</guid>
		<description>I would not recommend adding that additional repository. Gdal 1.5 will not work properly with grass 6.3 and Qgis.</description>
		<content:encoded><![CDATA[<p>I would not recommend adding that additional repository. Gdal 1.5 will not work properly with grass 6.3 and Qgis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.perrygeo.net/wordpress/?p=119#comment-47188</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Wed, 18 Jun 2008 23:09:25 +0000</pubDate>
		<guid>http://www.perrygeo.net/wordpress/?p=119#comment-47188</guid>
		<description>I had to change libgdal-dev into libgdal1-dev to make it work. Also I removed '--force-yes' as I wouldn't know why this is necessary.
Thanks for the post.</description>
		<content:encoded><![CDATA[<p>I had to change libgdal-dev into libgdal1-dev to make it work. Also I removed &#8216;&#8211;force-yes&#8217; as I wouldn&#8217;t know why this is necessary.<br />
Thanks for the post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: skwash</title>
		<link>http://www.perrygeo.net/wordpress/?p=119#comment-47128</link>
		<dc:creator>skwash</dc:creator>
		<pubDate>Fri, 30 May 2008 20:07:25 +0000</pubDate>
		<guid>http://www.perrygeo.net/wordpress/?p=119#comment-47128</guid>
		<description>I just installed via these repositories. It looks like the debs don't reference all dependancies. I had to install python-sip4 and python-qt4 to get qgis to stop complaining about not being able to run python. ( apt-get install python-qt4 python-sip4 )  Just an FYI for anyone else who may run into this.</description>
		<content:encoded><![CDATA[<p>I just installed via these repositories. It looks like the debs don&#8217;t reference all dependancies. I had to install python-sip4 and python-qt4 to get qgis to stop complaining about not being able to run python. ( apt-get install python-qt4 python-sip4 )  Just an FYI for anyone else who may run into this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SamTux</title>
		<link>http://www.perrygeo.net/wordpress/?p=119#comment-47012</link>
		<dc:creator>SamTux</dc:creator>
		<pubDate>Thu, 15 May 2008 19:40:43 +0000</pubDate>
		<guid>http://www.perrygeo.net/wordpress/?p=119#comment-47012</guid>
		<description>Thanks Matt for the new repositories and your Blog, especially the Python Software for Spatial applications.</description>
		<content:encoded><![CDATA[<p>Thanks Matt for the new repositories and your Blog, especially the Python Software for Spatial applications.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PerryGeo » Ubuntu as a GIS workstation updated for Hardy Heron</title>
		<link>http://www.perrygeo.net/wordpress/?p=119#comment-47003</link>
		<dc:creator>PerryGeo » Ubuntu as a GIS workstation updated for Hardy Heron</dc:creator>
		<pubDate>Thu, 15 May 2008 01:23:45 +0000</pubDate>
		<guid>http://www.perrygeo.net/wordpress/?p=119#comment-47003</guid>
		<description>[...] The link is here. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] The link is here. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.332 seconds -->
