<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Converting Shapefiles (and more) to KML</title>
	<link>http://www.perrygeo.net/wordpress/?p=56</link>
	<description>Matt Perry's random adventures with geospatial technology and other tangentially related topics</description>
	<pubDate>Mon, 06 Sep 2010 18:19:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: rivertripper</title>
		<link>http://www.perrygeo.net/wordpress/?p=56#comment-47891</link>
		<dc:creator>rivertripper</dc:creator>
		<pubDate>Fri, 26 Mar 2010 16:21:21 +0000</pubDate>
		<guid>http://www.perrygeo.net/wordpress/?p=56#comment-47891</guid>
		<description>The Zonums tools shp2kml and kml2shp were incredible tools.  Unfortunately they have a license that expires and requires downloading the latest version from Zonums.com; now these tools won't download.</description>
		<content:encoded><![CDATA[<p>The Zonums tools shp2kml and kml2shp were incredible tools.  Unfortunately they have a license that expires and requires downloading the latest version from Zonums.com; now these tools won&#8217;t download.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: roland_from_auburn</title>
		<link>http://www.perrygeo.net/wordpress/?p=56#comment-47806</link>
		<dc:creator>roland_from_auburn</dc:creator>
		<pubDate>Fri, 26 Feb 2010 07:50:15 +0000</pubDate>
		<guid>http://www.perrygeo.net/wordpress/?p=56#comment-47806</guid>
		<description>Excellent help, thanks greatly Perry- with this simple, straightforward help I was able to map out all the registered quarries in NSW in google earth, and zoom in to check their status- thanks again!</description>
		<content:encoded><![CDATA[<p>Excellent help, thanks greatly Perry- with this simple, straightforward help I was able to map out all the registered quarries in NSW in google earth, and zoom in to check their status- thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Vance</title>
		<link>http://www.perrygeo.net/wordpress/?p=56#comment-47772</link>
		<dc:creator>Steven Vance</dc:creator>
		<pubDate>Sat, 30 Jan 2010 08:45:54 +0000</pubDate>
		<guid>http://www.perrygeo.net/wordpress/?p=56#comment-47772</guid>
		<description>I second using the MapWindow plugin, Shape2Earth. I've used it successfully many times before. 

Now there's GeoCommons Finder: http://finder.geocommons.com, an online service that accepts geodata in multiple formats, or tables in CSV format and will export in KML among others.</description>
		<content:encoded><![CDATA[<p>I second using the MapWindow plugin, Shape2Earth. I&#8217;ve used it successfully many times before. </p>
<p>Now there&#8217;s GeoCommons Finder: <a href="http://finder.geocommons.com," rel="nofollow">http://finder.geocommons.com,</a> an online service that accepts geodata in multiple formats, or tables in CSV format and will export in KML among others.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: j03lar50n</title>
		<link>http://www.perrygeo.net/wordpress/?p=56#comment-47269</link>
		<dc:creator>j03lar50n</dc:creator>
		<pubDate>Fri, 17 Oct 2008 20:11:31 +0000</pubDate>
		<guid>http://www.perrygeo.net/wordpress/?p=56#comment-47269</guid>
		<description>i have recently begun using FWTools (GDAL and ogr2ogr) a lot more for this type of operation, but wanted to share these tools as i still use them quite frequently.

http://zonums.com/kml2shp.html to go from KML to SHP

http://zonums.com/shp2kml.html to go from SHP to KML

as the last post on this thread was over a year ago - i'm sure you all either already know about these or have a better solution by now. the rest of the site is filled with somewhat-GIS related goodness however.

Cheers to Mr. Zonums and to Perry* --j03</description>
		<content:encoded><![CDATA[<p>i have recently begun using FWTools (GDAL and ogr2ogr) a lot more for this type of operation, but wanted to share these tools as i still use them quite frequently.</p>
<p><a href="http://zonums.com/kml2shp.html" rel="nofollow">http://zonums.com/kml2shp.html</a> to go from KML to SHP</p>
<p><a href="http://zonums.com/shp2kml.html" rel="nofollow">http://zonums.com/shp2kml.html</a> to go from SHP to KML</p>
<p>as the last post on this thread was over a year ago - i&#8217;m sure you all either already know about these or have a better solution by now. the rest of the site is filled with somewhat-GIS related goodness however.</p>
<p>Cheers to Mr. Zonums and to Perry* &#8211;j03</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dale Lutz</title>
		<link>http://www.perrygeo.net/wordpress/?p=56#comment-25536</link>
		<dc:creator>Dale Lutz</dc:creator>
		<pubDate>Thu, 07 Jun 2007 18:21:44 +0000</pubDate>
		<guid>http://www.perrygeo.net/wordpress/?p=56#comment-25536</guid>
		<description>I should probably chime in and let folks know that the FME product (free eval at www.safe.com) can do a very good job of going from Shape (or most any spatial format) into KML. See more details about it at http://www.safe.com/google/earth/index.php and some examples made by one customer at http://earth.nanaimo.ca/ (check the data tab).

Dale</description>
		<content:encoded><![CDATA[<p>I should probably chime in and let folks know that the FME product (free eval at <a href="http://www.safe.com" rel="nofollow">http://www.safe.com</a>) can do a very good job of going from Shape (or most any spatial format) into KML. See more details about it at <a href="http://www.safe.com/google/earth/index.php" rel="nofollow">http://www.safe.com/google/earth/index.php</a> and some examples made by one customer at <a href="http://earth.nanaimo.ca/" rel="nofollow">http://earth.nanaimo.ca/</a> (check the data tab).</p>
<p>Dale</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yecarrillo</title>
		<link>http://www.perrygeo.net/wordpress/?p=56#comment-11827</link>
		<dc:creator>yecarrillo</dc:creator>
		<pubDate>Wed, 07 Feb 2007 05:00:30 +0000</pubDate>
		<guid>http://www.perrygeo.net/wordpress/?p=56#comment-11827</guid>
		<description>PostgreSQL/PostGIS users can export a basic Geometry from database using &lt;a href="http://svn.refractions.net/postgis/trunk/lwgeom/lwgeom_kml.c" rel="nofollow"&gt;AsKML()&lt;/a&gt; function introduced at &lt;a href="http://www.postgis.org/news/20070111" rel="nofollow"&gt;1.2.1&lt;/a&gt; version. Although is not a full KML document, it saves a lot of work on export process.</description>
		<content:encoded><![CDATA[<p>PostgreSQL/PostGIS users can export a basic Geometry from database using <a href="http://svn.refractions.net/postgis/trunk/lwgeom/lwgeom_kml.c" rel="nofollow">AsKML()</a> function introduced at <a href="http://www.postgis.org/news/20070111" rel="nofollow">1.2.1</a> version. Although is not a full KML document, it saves a lot of work on export process.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Felipe Costa</title>
		<link>http://www.perrygeo.net/wordpress/?p=56#comment-11510</link>
		<dc:creator>Felipe Costa</dc:creator>
		<pubDate>Sat, 03 Feb 2007 15:55:57 +0000</pubDate>
		<guid>http://www.perrygeo.net/wordpress/?p=56#comment-11510</guid>
		<description>Thanks Perry,

Your solutions are being very useful to me and I believe that others people are using it too.
Great blog.</description>
		<content:encoded><![CDATA[<p>Thanks Perry,</p>
<p>Your solutions are being very useful to me and I believe that others people are using it too.<br />
Great blog.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.547 seconds -->
